In order to preserve privacy, the roster with home addresses is not available for download.
If you want a copy, let me know and I will send it in rtf format via email.
Add a hyperlink from your name to your e-mail address.Click here to send us your address. Put "EDWGA hyperlink" in the subject line.
| CLUB | NAME | PHONE |
|---|---|---|
| CULBERTSON HILLS GOLF CLUB (3) | ||
| 734-7656 | ||
| 734-7961 | ||
| 734-1174 | ||
| DOWNING GOLF COURSE (2/1) | ||
| 825-5237 | ||
| ROBINSON, LIZ | 835-6901 | |
| Honorary Member | TATARA, PAT | |
| ELK VALLEY (3) | ||
| BELL, TANICA | 602-9241 | |
| 838-7193 | ||
| ROBERTS, JULIA | 833-8380 | |
| ERIE GOLF CLUB (4) | ||
| REP,Past President | 833-5419 | |
| 456-6074 | ||
| 504-5961 | ||
| 474-2220 | ||
| KAHKWA CLUB(9/2) | ||
| 814-528-7771 | ||
| COCCO, DANA | 814-790-3280 | |
| 455-2500 | ||
| Honorary Member | FESSLER, MARY ANN | 838-9341 |
| REP | 392-2888 | |
| GEORGE,JUDY | 814-824-4262 | |
| GOODALL, MAGGIE | 838-3029 | |
| Honorary Member | MCBRIER, BLOSSOM | 474-3104 |
| PECK, LISA | 727-510-4030 | |
| 833-9092 | 450-0740 | |
| LAKE SHORE (6) | ||
| REP | 833-0907 | |
| 734-3042 | ||
| 474-4988 | ||
| 833-6208 | ||
| ROBERTSON, MICHELLE | 835-0063 | |
| SEGU, NEELA | ||
| LAKE VIEW (15/1) | ||
| 864-0340 | ||
| CAPOTIS, ARIADNE | 602-7965 | |
| CAPOTIS, SALLY | 602-7965 | |
| 866-7096 | ||
| 868-1625 | ||
| PRESIDENT | 873-1085 | |
| 864-4523 | ||
| Honorary Member | 814-438-2050 | |
| 725-4360 | ||
| PRATZ, KATHRYN | 725-8366 | |
| VICE PESIDENT | 866-2224 | |
| 476-1409 | ||
| 774-5099 | ||
| WILLEY, CHRISTINE | 434-1888 | |
| REP | 456-1157 | |
| 899-0530 | ||
| LAWRENCE PARK (13) | ||
| 899-8606 | ||
| 824-6803 | ||
| 455-7066 | ||
| Treasurer | 838-2404 | |
| 392-2602 | ||
| Recording Secretary | 734-5618 | |
| 899-0836 | ||
| 866-6508 | ||
| REP | 878-5984 | |
| 866-3146 | ||
| SMITH, SUSAN | 455-4914 | |
| 725-1123 | ||
| 833-5968 | ||
| MEADVILLE(7) | ||
| (814) 724-1154 | ||
| (814) 282-5678 | ||
| REP | (814) 724-2418 | |
| (814) 763-2272 | ||
| (814) 763-2272 | ||
| (814) 382-1395 | ||
| (814) 337-7412 |